Teams
# | Team | P | G | W | D | L | M |
---|---|---|---|---|---|---|---|
1 | 🔴 Reds | 18 | 13 | 6 | 0 | 1 | 7 |
2 | 🔵 Blues | 12 | 9 | 4 | 0 | 3 | 7 |
3 | 🟢 Зеленые | 0 | 3 | 0 | 0 | 6 | 6 |
P
PointsG
GoalsW
WinsD
DrawsL
LossesM
MatchesPlayers
# | Player | GA | G | A | Gs | W | D | L |
---|---|---|---|---|---|---|---|---|
1 | Vadym | 6 | 3 | 3 | 7 | 6 | 0 | 1 |
2 | Evgeniy Strelkov | 4 | 3 | 1 | 7 | 6 | 0 | 1 |
3 | Motyanskyگ | 4 | 3 | 1 | 7 | 4 | 0 | 3 |
4 | Murad | 3 | 2 | 1 | 7 | 6 | 0 | 1 |
5 | Tema Gavrin | 3 | 3 | 0 | 7 | 4 | 0 | 3 |
6 | Vladislav | 3 | 2 | 1 | 7 | 6 | 0 | 1 |
7 | Locals | 3 | 0 | 3 | 6 | 0 | 0 | 6 |
8 | german | 3 | 3 | 0 | 7 | 6 | 0 | 1 |
9 | Locals | 3 | 3 | 0 | 6 | 0 | 0 | 6 |
10 | Aslan Tsirgvava | 2 | 0 | 2 | 7 | 6 | 0 | 1 |
11 | Roman | 2 | 1 | 1 | 7 | 4 | 0 | 3 |
12 | Denny Loz | 2 | 0 | 2 | 7 | 4 | 0 | 3 |
13 | Сергей Муминов | 1 | 0 | 1 | 7 | 6 | 0 | 1 |
14 | aleksignatenko | 1 | 0 | 1 | 7 | 4 | 0 | 3 |
15 | Callys | 0 | 0 | 0 | 7 | 6 | 0 | 1 |
16 | 🤴Николиньо | ПринцБали | 0 | 0 | 0 | 7 | 4 | 0 | 3 |
17 | architect nk 🛜 | 0 | 0 | 0 | 7 | 4 | 0 | 3 |
18 | A | 0 | 0 | 0 | 7 | 4 | 0 | 3 |
GA
G+AG
GoalsA
AssistsGs
GamesW
WinsD
DrawsL
LossesResults
🔴 Reds
18🔵 Blues
12🟢 Зеленые
0G0A3
Locals
G3A0
Locals
Tops
MVP
G3A3
Vadym
TS
G3A1
Motyanskyگ
TS
G3A0
Tema Gavrin
TS
G3A3
Vadym
TS
G3A1
Evgeniy Strelkov
TS
G3A0
german
TS
G3A0
Locals
TA
G3A3
Vadym
TA
G0A3
Locals
Matches
Blues🔵
1 - 3
🔴Reds
Blues🔵
4 - 2
🟢Зеленые
Reds🔴
3 - 1
🟢Зеленые
Blues🔵
1 - 2
🔴Reds
Blues🔵
1 - 0
🟢Зеленые
Reds🔴
2 - 0
🟢Зеленые
Blues🔵
1 - 0
🔴Reds
Blues🔵
1 - 0
🟢Зеленые
Reds🔴
2 - 0
🟢Зеленые
Blues🔵
0 - 1
🔴Reds