Teams
# | Team | P | G | W | D | L | M |
---|---|---|---|---|---|---|---|
1 | 🔵 Blues | 10 | 19 | 3 | 1 | 0 | 4 |
2 | 🔴 Reds | 1 | 8 | 0 | 1 | 3 | 4 |
P
PointsG
GoalsW
WinsD
DrawsL
LossesM
MatchesPlayers
# | Player | GA | G | A | Gs | W | D | L |
---|---|---|---|---|---|---|---|---|
1 | Vladislav | 8 | 4 | 4 | 4 | 3 | 1 | 0 |
2 | Gleb | 6 | 4 | 2 | 4 | 3 | 1 | 0 |
3 | 🤴Николиньо | ПринцБали | 6 | 4 | 2 | 4 | 3 | 1 | 0 |
4 | Parlamet | 4 | 3 | 1 | 4 | 3 | 1 | 0 |
5 | Murad | 4 | 3 | 1 | 4 | 0 | 1 | 3 |
6 | Bagus Darma | 3 | 0 | 3 | 4 | 3 | 1 | 0 |
7 | Антон | 3 | 1 | 2 | 4 | 0 | 1 | 3 |
8 | Сергей Муминов | 3 | 1 | 2 | 4 | 0 | 1 | 3 |
9 | Sersh | 2 | 0 | 2 | 4 | 0 | 1 | 3 |
10 | Danch | 2 | 0 | 2 | 4 | 0 | 1 | 3 |
11 | aleksignatenko | 1 | 0 | 1 | 4 | 0 | 1 | 3 |
GA
G+AG
GoalsA
AssistsGs
GamesW
WinsD
DrawsL
LossesResults
Matches
Blues🔵
0 - 0
🔴Reds
Blues🔵
7 - 1
🔴Reds
Blues🔵
6 - 3
🔴Reds
Blues🔵
6 - 4
🔴Reds