Teams
# | Team | P | G | W | D | L | M |
---|---|---|---|---|---|---|---|
1 | 🟢 Greens | 0 | 6 | 0 | 0 | 0 | 0 |
2 | 🔴 Reds | 0 | 2 | 0 | 0 | 0 | 0 |
P
PointsG
GoalsW
WinsD
DrawsL
LossesM
MatchesPlayers
# | Player | GA | G | A | Gs | W | D | L |
---|---|---|---|---|---|---|---|---|
1 | Роман Кузнецов | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
2 | Sersh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
3 | Denis Kolesnikov | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
4 | Ильнур | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Павел | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
6 | Misha | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
7 | mihail | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
8 | Алексей | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | G T | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Dektu | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
GA
G+AG
GoalsA
AssistsGs
GamesW
WinsD
DrawsL
LossesResults
Matches
Reds🔴
2 - 3
🟢Greens
Reds🔴
0 - 3
🟢Greens
Reds🔴
-
🟢Greens
Reds🔴
-
🟢Greens