Teams
# | Team | P | G | W | D | L | M |
---|---|---|---|---|---|---|---|
1 | π΄ Reds | 9 | 20 | 3 | 0 | 0 | 3 |
2 | π΅ Blues | 0 | 11 | 0 | 0 | 3 | 3 |
P
PointsG
GoalsW
WinsD
DrawsL
LossesM
MatchesPlayers
# | Player | GA | G | A | Gs | W | D | L |
---|---|---|---|---|---|---|---|---|
1 | ΠΠΌΠΈΡΡΠΈΠΉ ΠΡΡΡΡΠ½ΠΈΠ½ΠΎΠ² | 15 | 9 | 6 | 3 | 3 | 0 | 0 |
2 | ΠΠ°ΠΊΡ | 10 | 8 | 2 | 3 | 3 | 0 | 0 |
3 | Mickey | 6 | 5 | 1 | 3 | 0 | 0 | 3 |
4 | Gia | 6 | 0 | 6 | 3 | 0 | 0 | 3 |
5 | ΠΠΌΠΈΡΡΠΈΠΉ Π’Π°Π»Π°Π½ΠΎΠ² | 5 | 3 | 2 | 3 | 3 | 0 | 0 |
6 | ΠΠ»Π΅ΠΊΡΠ΅ΠΉ | 4 | 0 | 4 | 3 | 3 | 0 | 0 |
7 | aleksignatenko | 4 | 2 | 2 | 3 | 0 | 0 | 3 |
8 | ΠΠ°Π²Π΅Π» | 3 | 2 | 1 | 3 | 0 | 0 | 3 |
9 | ΠΠ»Π΅ΠΊΡΠ΅ΠΉ ΠΠ΅Π΄ΠΎΠ±Π΅ΠΆΠΊΠΈΠ½ | 2 | 2 | 0 | 3 | 0 | 0 | 3 |
10 | G T | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
GA
G+AG
GoalsA
AssistsGs
GamesW
WinsD
DrawsL
LossesResults
Tops
Matches
Redsπ΄
6 - 3
π΅Blues
Bluesπ΅
5 - 8
π΄Reds
Bluesπ΅
3 - 6
π΄Reds