Teams
# | Team | P | G | W | D | L | M |
---|---|---|---|---|---|---|---|
1 | 🟢 Greens | 7 | 14 | 2 | 1 | 1 | 4 |
2 | 🔵 Blues | 4 | 8 | 1 | 1 | 2 | 4 |
P
PointsG
GoalsW
WinsD
DrawsL
LossesM
MatchesPlayers
# | Player | GA | G | A | Gs | W | D | L |
---|---|---|---|---|---|---|---|---|
1 | mihail | 11 | 7 | 4 | 4 | 2 | 1 | 1 |
2 | aleksignatenko | 8 | 5 | 3 | 4 | 2 | 1 | 1 |
3 | Алексей | 6 | 4 | 2 | 4 | 1 | 1 | 2 |
4 | Andre Dubrovin | 6 | 2 | 4 | 4 | 2 | 1 | 1 |
5 | Ильгиз | 4 | 3 | 1 | 4 | 1 | 1 | 2 |
6 | Egог | 4 | 1 | 3 | 4 | 1 | 1 | 2 |
7 | Gia | 1 | 0 | 1 | 4 | 2 | 1 | 1 |
8 | Valery | 1 | 0 | 1 | 4 | 1 | 1 | 2 |
9 | Dektu | 0 | 0 | 0 | 4 | 2 | 1 | 1 |
10 | G T | 0 | 0 | 0 | 4 | 1 | 1 | 2 |
GA
G+AG
GoalsA
AssistsGs
GamesW
WinsD
DrawsL
LossesResults
Matches
Blues🔵
0 - 0
🟢Greens
Blues🔵
4 - 7
🟢Greens
Blues🔵
1 - 5
🟢Greens
Blues🔵
3 - 2
🟢Greens