Teams
# | Team | P | G | W | D | L | M |
---|---|---|---|---|---|---|---|
1 | π΄ Reds | 10 | 30 | 3 | 1 | 0 | 4 |
2 | π΅ Blues | 1 | 19 | 0 | 1 | 3 | 4 |
P
PointsG
GoalsW
WinsD
DrawsL
LossesM
MatchesPlayers
# | Player | GA | G | A | Gs | W | D | L |
---|---|---|---|---|---|---|---|---|
1 | ΠΠ°ΠΊΡΠΈΠΌ | 20 | 13 | 7 | 4 | 3 | 1 | 0 |
2 | Gleb | 16 | 6 | 10 | 4 | 3 | 1 | 0 |
3 | Valery | 11 | 6 | 5 | 4 | 3 | 1 | 0 |
4 | mihail | 8 | 4 | 4 | 4 | 0 | 1 | 3 |
5 | ΠΠ»ΡΠ³ΠΈΠ· | 7 | 5 | 2 | 4 | 0 | 1 | 3 |
6 | π€΄ΠΠΈΠΊΠΎΠ»ΠΈΠ½ΡΠΎ | ΠΡΠΈΠ½ΡΠΠ°Π»ΠΈ | 6 | 5 | 1 | 4 | 0 | 1 | 3 |
7 | ΠΠΌΠΈΡΡΠΈΠΉ Π’Π°Π»Π°Π½ΠΎΠ² | 5 | 4 | 1 | 4 | 3 | 1 | 0 |
8 | Vova | 5 | 4 | 1 | 4 | 0 | 1 | 3 |
9 | Gia | 5 | 1 | 4 | 4 | 0 | 1 | 3 |
10 | Andre Dubrovin | 4 | 1 | 3 | 4 | 3 | 1 | 0 |
GA
G+AG
GoalsA
AssistsGs
GamesW
WinsD
DrawsL
LossesResults
Matches
Bluesπ΅
6 - 6
π΄Reds
Bluesπ΅
5 - 9
π΄Reds
Bluesπ΅
5 - 9
π΄Reds
Bluesπ΅
3 - 6
π΄Reds