Teams
# | Team | P | G | W | D | L | M |
---|---|---|---|---|---|---|---|
1 | 🔴 Reds | 6 | 27 | 2 | 0 | 1 | 3 |
2 | 🔵 Blues | 3 | 21 | 1 | 0 | 2 | 3 |
P
PointsG
GoalsW
WinsD
DrawsL
LossesM
MatchesPlayers
# | Player | GA | G | A | Gs | W | D | L |
---|---|---|---|---|---|---|---|---|
1 | Aleksandr Sergeevich | 19 | 9 | 10 | 3 | 2 | 0 | 1 |
2 | Дима | 11 | 7 | 4 | 3 | 1 | 0 | 2 |
3 | Valery | 8 | 3 | 5 | 3 | 2 | 0 | 1 |
4 | Alexey | 8 | 4 | 4 | 3 | 2 | 0 | 1 |
5 | Farik Farik | 8 | 6 | 2 | 3 | 2 | 0 | 1 |
6 | Sersh | 8 | 7 | 1 | 3 | 1 | 0 | 2 |
7 | Dektu | 7 | 5 | 2 | 3 | 2 | 0 | 1 |
8 | Ильнур | 5 | 3 | 2 | 3 | 1 | 0 | 2 |
9 | Алексей | 3 | 1 | 2 | 3 | 1 | 0 | 2 |
10 | Rishat Khanipov | 3 | 2 | 1 | 3 | 1 | 0 | 2 |
11 | Ильгиз | 2 | 1 | 1 | 3 | 1 | 0 | 2 |
12 | T | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
GA
G+AG
GoalsA
AssistsGs
GamesW
WinsD
DrawsL
LossesResults
Matches
Blues🔵
1 - 5
🔴Reds
Blues🔵
16 - 15
🔴Reds
Blues🔵
4 - 7
🔴Reds
Blues🔵
-
🔴Reds
Blues🔵
-
🔴Reds
Blues🔵
-
🔴Reds