Teams
# | Team | P | G | W | D | L | M |
---|---|---|---|---|---|---|---|
1 | 🔵 Blues | 29 | 25 | 9 | 2 | 1 | 12 |
2 | 🟢 Greens | 11 | 11 | 3 | 2 | 7 | 12 |
3 | 🔴 Reds | 10 | 12 | 2 | 4 | 6 | 12 |
P
PointsG
GoalsW
WinsD
DrawsL
LossesM
MatchesPlayers
# | Player | GA | G | A | Gs | W | D | L |
---|---|---|---|---|---|---|---|---|
1 | Roman | 13 | 2 | 11 | 12 | 9 | 2 | 1 |
2 | Dmitrii | 11 | 8 | 3 | 12 | 9 | 2 | 1 |
3 | Artur | 9 | 8 | 1 | 12 | 9 | 2 | 1 |
4 | Дима | 7 | 5 | 2 | 12 | 9 | 2 | 1 |
5 | Tema Gavrin | 7 | 4 | 3 | 12 | 3 | 2 | 7 |
6 | Ильнур | 6 | 3 | 3 | 12 | 3 | 2 | 7 |
7 | Виталий | 6 | 4 | 2 | 12 | 2 | 4 | 6 |
8 | Kirill Bykov | 6 | 5 | 1 | 12 | 2 | 4 | 6 |
9 | Gleb Soloviev | 4 | 1 | 3 | 12 | 2 | 4 | 6 |
10 | Алексей | 3 | 1 | 2 | 12 | 9 | 2 | 1 |
11 | Sersh | 3 | 3 | 0 | 12 | 3 | 2 | 7 |
12 | Nikita Kovalchuk | 3 | 1 | 2 | 12 | 3 | 2 | 7 |
13 | Vitaly D | 2 | 1 | 1 | 12 | 9 | 2 | 1 |
14 | Paul | 2 | 1 | 1 | 12 | 2 | 4 | 6 |
15 | D. | 1 | 0 | 1 | 12 | 3 | 2 | 7 |
16 | Valery | 1 | 0 | 1 | 12 | 3 | 2 | 7 |
17 | aleksignatenko | 1 | 1 | 0 | 12 | 2 | 4 | 6 |
18 | Anton Evdakov | 0 | 0 | 0 | 12 | 3 | 2 | 7 |
19 | V | 0 | 0 | 0 | 12 | 2 | 4 | 6 |
GA
G+AG
GoalsA
AssistsGs
GamesW
WinsD
DrawsL
LossesResults
Matches
Reds🔴
0 - 0
🔵Blues
Reds🔴
0 - 0
🟢Greens
Blues🔵
2 - 1
🟢Greens
Reds🔴
4 - 2
🟢Greens
Reds🔴
1 - 2
🔵Blues
Blues🔵
0 - 1
🟢Greens
Reds🔴
1 - 2
🟢Greens
Reds🔴
1 - 2
🔵Blues
Blues🔵
3 - 2
🟢Greens
Reds🔴
2 - 0
🟢Greens
Reds🔴
1 - 1
🔵Blues
Blues🔵
4 - 0
🟢Greens
Reds🔴
0 - 0
🟢Greens
Reds🔴
1 - 2
🔵Blues
Blues🔵
2 - 0
🟢Greens
Reds🔴
1 - 2
🟢Greens
Reds🔴
0 - 2
🔵Blues
Blues🔵
5 - 1
🟢Greens