Teams
# | Team | P | G | W | D | L | M |
---|---|---|---|---|---|---|---|
1 | 🔵 Blues | 7 | 24 | 2 | 1 | 1 | 4 |
2 | 🔴 Reds | 4 | 22 | 1 | 1 | 2 | 4 |
P
PointsG
GoalsW
WinsD
DrawsL
LossesM
MatchesPlayers
# | Player | GA | G | A | Gs | W | D | L |
---|---|---|---|---|---|---|---|---|
1 | Дмитрий Острянинов | 17 | 10 | 7 | 4 | 2 | 1 | 1 |
2 | Tema Gavrin | 12 | 4 | 8 | 4 | 1 | 1 | 2 |
3 | Mickey | 10 | 6 | 4 | 4 | 2 | 1 | 1 |
4 | Sersh | 10 | 5 | 5 | 4 | 2 | 1 | 1 |
5 | Vladislav | 9 | 6 | 3 | 4 | 1 | 1 | 2 |
6 | Ильнур | 7 | 1 | 6 | 4 | 1 | 1 | 2 |
7 | Илья Поспелов | 5 | 4 | 1 | 4 | 1 | 1 | 2 |
8 | Gia | 5 | 4 | 1 | 4 | 1 | 1 | 2 |
9 | Алексей Недобежкин | 3 | 1 | 2 | 4 | 2 | 1 | 1 |
10 | Dektu | 2 | 2 | 0 | 4 | 2 | 1 | 1 |
11 | Алексей | 2 | 0 | 2 | 4 | 2 | 1 | 1 |
12 | Дмитрий Таланов | 2 | 2 | 0 | 4 | 1 | 1 | 2 |
GA
G+AG
GoalsA
AssistsGs
GamesW
WinsD
DrawsL
LossesResults
Matches
Reds🔴
6 - 6
🔵Blues
Reds🔴
4 - 6
🔵Blues
Reds🔴
6 - 7
🔵Blues
Reds🔴
6 - 5
🔵Blues