Teams
| # | Team | P | G | W | D | L | M |
|---|---|---|---|---|---|---|---|
| 1 | π’ Green | 34 | 24 | 9 | 7 | 2 | 18 |
| 2 | Red π΄ | 26 | 12 | 5 | 11 | 2 | 18 |
| 3 | β«οΈ Black | 17 | 12 | 2 | 11 | 5 | 18 |
| 4 | π΅ Blue | 11 | 5 | 0 | 11 | 7 | 18 |
P
PointsG
GoalsW
WinsD
DrawsL
LossesM
MatchesPlayers
| # | Player | GA | G | A | Gs | W | D | L |
|---|---|---|---|---|---|---|---|---|
| 1 | Tema Gavrin | 15 | 10 | 5 | 18 | 9 | 7 | 2 |
| 2 | Roman | 9 | 6 | 3 | 18 | 9 | 7 | 2 |
| 3 | Mickey | 9 | 7 | 2 | 18 | 5 | 11 | 2 |
| 4 | ΠΠ»Π΅ΠΊΡΠ΅ΠΉ ΠΠ΅Π΄ΠΎΠ±Π΅ΠΆΠΊΠΈΠ½ | 7 | 4 | 3 | 18 | 2 | 11 | 5 |
| 5 | ΠΠΌΠΈΡΡΠΈΠΉ ΠΡΡΡΡΠ½ΠΈΠ½ΠΎΠ² | 6 | 4 | 2 | 18 | 9 | 7 | 2 |
| 6 | Dani | 5 | 1 | 4 | 18 | 9 | 7 | 2 |
| 7 | Aslan Tsirgvava | 5 | 1 | 4 | 18 | 5 | 11 | 2 |
| 8 | ΠΠ΅Π½ΠΈΡ Π¨ΠΈΠΏΡΠ»ΠΈΠ½ | 5 | 4 | 1 | 18 | 2 | 11 | 5 |
| 9 | ΠΠ»Π΅ΠΊΡΠ΅ΠΉ | 3 | 2 | 1 | 18 | 9 | 7 | 2 |
| 10 | aleksignatenko | 3 | 2 | 1 | 18 | 5 | 11 | 2 |
| 11 | Sersh | 3 | 2 | 1 | 18 | 0 | 11 | 7 |
| 12 | mihail | 2 | 0 | 2 | 18 | 2 | 11 | 5 |
| 13 | Azat | 2 | 1 | 1 | 18 | 0 | 11 | 7 |
| 14 | S H | 2 | 1 | 1 | 18 | 0 | 11 | 7 |
| 15 | ΠΠΈΠΌΠ° | 2 | 0 | 2 | 18 | 0 | 11 | 7 |
| 16 | Gia | 1 | 1 | 0 | 18 | 5 | 11 | 2 |
| 17 | G T | 1 | 0 | 1 | 18 | 5 | 11 | 2 |
| 18 | ΠΠ»Π΅ΠΊΡΠ΅ΠΉ | 1 | 1 | 0 | 18 | 2 | 11 | 5 |
| 19 | Dektu | 0 | 0 | 0 | 18 | 2 | 11 | 5 |
| 20 | ΠΠΌΠΈΡΡΠΈΠΉ Π’Π°Π»Π°Π½ΠΎΠ² | 0 | 0 | 0 | 18 | 0 | 11 | 7 |
GA
G+AG
GoalsA
AssistsGs
GamesW
WinsD
DrawsL
LossesResults
π’ Green
34β«οΈ Black
17Matches
Red π΄
0 - 0
π΅Blue
Red π΄
0 - 0
π’Green
Red π΄
0 - 0
β«οΈBlack
Blueπ΅
0 - 0
π’Green
Blueπ΅
0 - 0
β«οΈBlack
Red π΄
0 - 0
π΅Blue
Red π΄
0 - 0
π’Green
Red π΄
0 - 0
β«οΈBlack
Blueπ΅
0 - 0
π’Green
Blueπ΅
0 - 0
β«οΈBlack
Blueπ΅
0 - 0
β«οΈBlack
Blueπ΅
0 - 0
β«οΈBlack
Blueπ΅
0 - 0
β«οΈBlack
Greenπ’
0 - 0
β«οΈBlack
Red π΄
4 - 4
β«οΈBlack
Greenπ’
3 - 2
β«οΈBlack
Blueπ΅
0 - 1
π’Green
Red π΄
0 - 0
β«οΈBlack
Red π΄
1 - 0
π’Green
Blueπ΅
2 - 4
π’Green
Greenπ’
2 - 0
β«οΈBlack
Red π΄
1 - 0
π΅Blue
Red π΄
1 - 0
π’Green
Red π΄
2 - 1
β«οΈBlack
Blueπ΅
0 - 2
β«οΈBlack
Red π΄
0 - 0
π’Green
Blueπ΅
1 - 2
π’Green
Greenπ’
3 - 1
β«οΈBlack
Red π΄
0 - 1
β«οΈBlack
Red π΄
2 - 1
π΅Blue
Greenπ’
1 - 1
β«οΈBlack
Red π΄
1 - 1
π΅Blue
Greenπ’
3 - 0
β«οΈBlack
Red π΄
0 - 2
π’Green
Blueπ΅
0 - 3
π’Green
Red π΄
0 - 0
π΅Blue